top of page
Brass Spiral Inserts (need to write something here)
Available in bulk quantities.
INCH
Part Number | Internal Thread Size | Overall Length (OAL) | Flange Dia (D) | Max Taper Dia (d) | Hex Depth (H) | Flange Height (h) | Hex Width (W) | Pilot Hole Dia | Material |
---|---|---|---|---|---|---|---|---|---|
PN#65440 | #8-32 | 0.394" [10mm] | 0.433" [11mm] | 0.289" [7.34mm] | 0.118" [3mm] | 0.039" [1mm] | 0.188" [4.76mm] | 1/4" | Brass |
PN#51040 | #10-24 | 0.394" [10mm] | 0.433" [11mm] | 0.289" [7.34mm] | 0.118" [3mm] | 0.039" [1mm] | 0.188" [4.76mm] | 1/4" | Brass |
PN#70021 | #10-32 | 0.394" [10mm] | 0.433" [11mm] | 0.289" [7.34mm] | 0.118" [3mm] | 0.039" [1mm] | 0.188" [4.76mm] | 1/4" | Brass |
PN#36406 | 1/4-20" | 0.512" [13mm] | 0.472" [12mm] | 0.354" [9.00mm] | 0.138" [3.5mm] | 0.039" [1mm] | 0.250" [6.35mm] | 5/16" | Brass |
METRIC
Part Number | Internal Thread Size | Overall Length (OAL) | Flange Dia (D) | Max Taper Dia (d) | Hex Depth (H) | Flange Height (h) | Hex Width (W) | Pilot Hole Dia | Material |
---|---|---|---|---|---|---|---|---|---|
PN#03286 | M4 | 10mm [0.394"] | 11mm [0.433"] | 7.34mm [0.289"] | 3mm [0.118"] | 1mm [0.039"] | 4mm [0.157"] | 6mm | Brass |
PN#11260 | M5 | 10mm [0.394"] | 11mm [0.433"] | 7.34mm [0.289"] | 3mm [0.118"] | 1mm [0.039"] | 5mm [0.197"] | 6mm | Brass |
PN#08020 | M6 | 13mm [0.512"] | 12mm [0.472"] | 9.00mm [0.354"] | 3.5mm [0.138"] | 1mm [0.039"] | 6mm [0.236"] | 8mm | Brass |
PN#41320 | M8 | 13mm [0.512"] | 15mm [0.591"] | 10.90mm [0.429"] | 4mm [0.157"] | 1mm [0.039"] | 8mm [0.315"] | 10mm | Brass |
bottom of page